2008 11 14 Middletown 35 Delone Catholic 0
2008 11 08 Wyomissing 31 Bermudian Springs 7
2008 11 07 West York 38 Hershey 0
2008 11 01 Kennard-Dale 29 Susquehannock 24
2008 10 31 Delone Catholic 58 Hanover 6
2008 10 24 Delone Catholic 42 York Catholic 0
2008 10 20 Delone Catholic 32 Bermudian Springs 12 (JV)
2008 10 10 Delone Catholic 17 Littlestown 7
2008 10 08 Delone Catholic 29 Littlestown 12 (9th grade)
2008 10 06 MINI-GALLERY Spring Grove vs South Western (JV)
2008 10 04 Delone Catholic 41 York Tech 6
2008 10 03 Bermudian Springs 21 Susquehannock 14
2008 09 26 Biglerville 42 Hanover 0
2008 09 24 Delone Catholic 53 Fairfield 6 (9th grade)
2008 09 19 Littlestown 56 York Suburban 42
2008 09 13 New Oxford 43 York Tech 0
2008 8 30 Hanover 47 Carson Long 6
2008 08 22 YAIAA Columbia vs Hanover (scrimmage)