2010 11 12 Bermudian Springs 37 Littlestown 0
2010 11 05 Spring Grove 31 South Western 14
2010 10 29 Littlestown 43 Bermudian Springs 23
2010 10 23 Littlestown 56 York Suburban 0
2010 10 22 Red Lion 28 South Western 10
2010 10 13 York Suburban 35 Hanover 0
2010 10 11 Bermudian Springs 32 Delone Catholic 8
2010 10 09 Hanover 26 York Tech 6
2010 10 08 Central York 31 Spring Grove 12
2010 10 01 West York 34 South Western 19
2010 09 25 Delone Catholic 40 York Suburban 0
2010 09 17 Littlestown 38 Delone Catholic 23
2010 09 10 Littlestown 48 Hanover 6
2010 09 04 South Western 33 Gettysburg 6 - JV
2010 09 03 Delone Catholic 14 New Oxford 0
2010 08 27 Spring Grove vs Bermudian Springs (scrimmage)
2010 08 21 Cumberland Valley vs South Western (scrimmage)
2010 06 26 Bermudian Springs and Littlestown 7 on 7