2013 07 27 SPL New Oxford 2 Hanover 1
2013 07 17 Hanover 18 Spring Grove 1
2013 07 16 Spring Grove 3 New Oxford 2
2013 07 13 New Oxford 4 Glen Rock 3
2013 07 11 South Western York 3 Stewartstown 1
2013 07 02 South Western York 3 Spring Grove 2
2013 06 30 New Oxford 6 Suburban York 3
2013 06 24 New Oxford 5 Pleasureville 2
2013 06 21 South Western York 8 Hanover 0
2013 06 16 Spring Grove 4 Hanover 0
2013 06 12 Hanover 8 Bermudian 1
2013 06 01 Northeastern 14 Bermudian Springs 13
2013 05 20 Littlestown 5 Kennard-Dale 0
2013 05 18 SPL Hanover 7 New Oxford 0
2013 05 14 West York 3 Spring Grove 1
2013 05 13 Delone Catholic at YAIAA Semi-Final
2013 05 12 SPL Biglerville 13 Brushtown 0
2013 05 06 Spring Grove 7 Red Lion 0
2013 05 06 Nick Trish - Hanover Nighthawks #3
2013 05 04 Gettysburg 6 Biglerville 5
2013 05 01 York Suburban 8 Dover 2
2013 04 26 Hanover 13 Biglerville 3 (5)
2013 04 25 Dover 11 Bermudian Springs 3
2013 04 17 Littlestown 12 York Tech 6
2013 04 13 Delone Catholic 2 Waynesboro 1
2013 04 04 South Western 8 Dover 3
2013 08 03 Twin Valley 6 Spring Grove 1