2015 7 25 SPL Brushtown 3 Hanover 2
2015 7 2 Hanover 8 Spring Grove 7
2015 6 26 New Oxford 11 Bermudian Springs 1
2015 6 24 South Western York 11 Spring Grove 7
2015 6 19 All-Stars SPL 14 Mid-Maryland 3
2015 6 17 South Western York 4 Glen Rock 0
2015 6 6 New Oxford 14 York 9
2015 6 3 Hanover 2 Bermudian Springs 0
2015 5 28 Legion Shippensburg vs Biglerville
2015 5 26 SPL Brushtown 7 Littlestown 5
2015 5 22 Hanover 5 Gettysburg 3
2015 5 21 York Catholic 2 Delone Catholic 1
2015 5 12 SPL New Oxford 6 Brushtown 0
2015 5 4 New Oxford 1 South Western 0
2015 4 22 Littlestown 13 Biglerville 3 (6) JV
2015 4 18 Bermudian Springs 12 Dover 4
2015 4 7 Gettysburg 1 Littlestown 1 (suspended)
2015 4 4 Bishop McDevitt vs Delone Catholic (JV)
2015 4 4 Bishop McDevitt 14 Delone Catholic 0 (5)
2015 4 2 South Western 13 Dallastown 6