2015 11 13 Biglerville 30 Hanover 7
2015 10 30 Biglerville 42 Hanover 20
2015 10 26 Biglerville 34 Littlestown 20 (JV)
2015 10 23 Biglerville 41 Littlestown 20
2015 10 16 Bermudian Springs 20 Delone Catholic 17 (2 OT)
2015 10 5 South Western 35 Central York 14
2015 10 2 Spring Grove 37 New Oxford 7
2015 9 28 South Western 40 New Oxford 6 (JV)
2015 9 25 Hanover 22 Bermudian Springs 14
Hanover 13 Eastern York 6
2015 9 14 Littlestown 42 Greencastle-Antrim 34 (JV)
2015 9 11 Gettysburg 21 New Oxford 14
2015 9 4 South Western 38 Gettysburg 13
2015 8 28 New Oxford vs Delone Catholic (scrimmage)
2015 8 22 Halifax vs Hanover (scrimmage)
2015 5 9 New Oxford Powder Puff Football